Difference between revisions of "Automated Flight Route Planner"
From Bambi
Line 1: | Line 1: | ||
+ | = Coverage Path Planner = | ||
+ | |||
+ | |||
For elevation info see: [http://opentopo.sdsc.edu/datasets?minX=11.49&minY=46.451&maxX=11.497&maxY=46.455 http://opentopo.sdsc.edu/datasets?minX=11.49&minY=46.451&maxX=11.497&maxY=46.455] | For elevation info see: [http://opentopo.sdsc.edu/datasets?minX=11.49&minY=46.451&maxX=11.497&maxY=46.455 http://opentopo.sdsc.edu/datasets?minX=11.49&minY=46.451&maxX=11.497&maxY=46.455] | ||
− | = Papers = | + | == Papers == |
* [https://www.researchgate.net/publication/281040423_Comparison_between_Normal_Waveform_and_Modified_Wavefront_Path_Planning_Algorithm_for_Mobile_Robot Normal Wavefront and Modified Wavefront Comparison] | * [https://www.researchgate.net/publication/281040423_Comparison_between_Normal_Waveform_and_Modified_Wavefront_Path_Planning_Algorithm_for_Mobile_Robot Normal Wavefront and Modified Wavefront Comparison] | ||
* Mathew Coombes: Optimal Polygon Decomposition for UAV Survey Coverage Path Planning in Wind | * Mathew Coombes: Optimal Polygon Decomposition for UAV Survey Coverage Path Planning in Wind | ||
+ | |||
+ | = Trajectory Generator = | ||
+ | |||
+ | Motion Planning: [http://support.motioneng.com/Software-MPI_04_04/Topics/Geometric%20Path%20Motion.htm http://support.motioneng.com/Software-MPI_04_04/Topics/Geometric%20Path%20Motion.htm] |
Revision as of 18:23, 9 September 2018
Coverage Path Planner
For elevation info see: http://opentopo.sdsc.edu/datasets?minX=11.49&minY=46.451&maxX=11.497&maxY=46.455
Papers
- Normal Wavefront and Modified Wavefront Comparison
- Mathew Coombes: Optimal Polygon Decomposition for UAV Survey Coverage Path Planning in Wind
Trajectory Generator
Motion Planning: http://support.motioneng.com/Software-MPI_04_04/Topics/Geometric%20Path%20Motion.htm