Difference between revisions of "2018-07-0x Meeting 2"
From Bambi
(→Agenda) |
(→Agenda) (Tags: Mobile edit, Mobile web edit) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 22: | Line 22: | ||
# Automatically take geo referenced photo, detect field and plan the path | # Automatically take geo referenced photo, detect field and plan the path | ||
# Autonomous navigation algorithm for the UAV with Object Avoidance | # Autonomous navigation algorithm for the UAV with Object Avoidance | ||
| + | |||
| + | ==== Division Problems ==== | ||
| + | |||
| + | * UAV Setup common for BOTH? | ||
| + | * Problem Description of BAMBI Rescue in BOTH? | ||
==== Agricultural Field Detection and Path Planning for a UAV ==== | ==== Agricultural Field Detection and Path Planning for a UAV ==== | ||
| Line 33: | Line 38: | ||
## Shutter Impulse | ## Shutter Impulse | ||
## Lens correction | ## Lens correction | ||
| − | ## Contour detection | + | ## (Contour detection) |
# Path Planning | # Path Planning | ||
## Physical Constraints | ## Physical Constraints | ||
## Altitude Choice | ## Altitude Choice | ||
## Motion Profiles | ## Motion Profiles | ||
| + | # Simulations | ||
| + | ## Sample Data | ||
| + | ## Trajectory Outputs | ||
| + | # Hardware and Components | ||
| + | ## UAV Setup | ||
| + | ## Sensors | ||
| + | ### Altitude Control | ||
| + | ## Design Choices | ||
| + | # Experimental Evaluations | ||
| + | ## Environmental Conditions | ||
| + | ## Test Results | ||
| + | # Conclusions and Discussion | ||
| + | ## (Field Detection Quality) | ||
| + | ## Trajectory Quality | ||
| + | ## Future Work and Alternatives | ||
| + | |||
| + | ==== Implementation of an autonomous navigation algorithm for the UAV with Object Avoidance ==== | ||
| + | |||
| + | # Introduction | ||
| + | ## Problem Description and Delimitations | ||
| + | ## Goal: Follow a predefined trajectory avoiding obstacles | ||
| + | # Methodology: Use state of the art technology to implement an automated solution | ||
| + | # Obstacle Avoidance Methods | ||
| + | ## State Driven Solution | ||
| + | ### Follow Obstacle Border | ||
| + | ## Potential Field Solution | ||
| + | # Simulations | ||
| + | ## Gazebo | ||
| + | ## Environmental conditions | ||
| + | # Hardware and Components | ||
| + | ## UAV Setup | ||
| + | ## Sensors | ||
| + | ## Rotational LIDAR | ||
| + | ### Low Cost Design | ||
| + | ### Implementation | ||
| + | # Experimental Evaluations | ||
| + | ## Environmental Conditions | ||
| + | ## Test Results | ||
| + | # Conclusions and Discussion | ||
| + | ## Obstacle Handling Quality | ||
| + | ## Future Work and Alternatives | ||
== Components == | == Components == | ||
| Line 44: | Line 90: | ||
* Thermal Camera? | * Thermal Camera? | ||
* Thesis is completed WHEN _____ ? | * Thesis is completed WHEN _____ ? | ||
| + | |||
| + | = Results = | ||
| + | |||
| + | Disponibile fino al 29 luglio e dal 15 agosto in poi. | ||
| + | Scrivere a Marconi per relatore. | ||
Latest revision as of 16:55, 12 July 2018
Contents
Agenda
GOAL: 3 WEEKS in AUGUST to finish it all
Project Status
- Flying Drone + LIDAR
- Next Step: ROS
Thesis
- How to divide?
- Title?
- Scaletta?
- Relatore / correlatore?
- Submission Data / correction --> WHO?
Thesis Proposal
The idea is to divide the two major problems of the project:
- Automatically take geo referenced photo, detect field and plan the path
- Autonomous navigation algorithm for the UAV with Object Avoidance
Division Problems
- UAV Setup common for BOTH?
- Problem Description of BAMBI Rescue in BOTH?
Agricultural Field Detection and Path Planning for a UAV
- Introduction
- Problem Description and Delimitations
- Goal: Autonomously create trajectory to scan a agricultural field
- Methodology: Use state of the art technology to implement an automated solution
- Geo Referenced Photo
- UAV Placement
- Shutter Impulse
- Lens correction
- (Contour detection)
- Path Planning
- Physical Constraints
- Altitude Choice
- Motion Profiles
- Simulations
- Sample Data
- Trajectory Outputs
- Hardware and Components
- UAV Setup
- Sensors
- Altitude Control
- Design Choices
- Experimental Evaluations
- Environmental Conditions
- Test Results
- Conclusions and Discussion
- (Field Detection Quality)
- Trajectory Quality
- Future Work and Alternatives
- Introduction
- Problem Description and Delimitations
- Goal: Follow a predefined trajectory avoiding obstacles
- Methodology: Use state of the art technology to implement an automated solution
- Obstacle Avoidance Methods
- State Driven Solution
- Follow Obstacle Border
- Potential Field Solution
- State Driven Solution
- Simulations
- Gazebo
- Environmental conditions
- Hardware and Components
- UAV Setup
- Sensors
- Rotational LIDAR
- Low Cost Design
- Implementation
- Experimental Evaluations
- Environmental Conditions
- Test Results
- Conclusions and Discussion
- Obstacle Handling Quality
- Future Work and Alternatives
Components
- Thermal Camera?
- Thesis is completed WHEN _____ ?
Results
Disponibile fino al 29 luglio e dal 15 agosto in poi. Scrivere a Marconi per relatore.